2.Open reaction pot(KR1000-5000,consult HG/T2371-92)

Open reaction pot
Two Piece Reactor  KR SPR-Reactor  KR1000 to 5000 SPR6300 to 8000

  Inner vessel Jacket
Design Pressure  0.4MPa 0.6MPa
Design temperature 199℃ 165℃

Nozzles Application
Anchor Impeller
N1 Manhole with sight glass
N2 Free Baffle
N3 Themowell pocket Free
N4 Sight glass
N5/6/7 Free
K1/2/3 Inlet or outlet of steam


Type/Spec.   KR-1000 KR-1500 KR-2000 KR-3000 KR-4000 KR-5000 SPR-6300 SPR-8000
Calculated Volume Litres 1245 1714 2179 3380 4348  5300 6200 800
Jacket Volume Litres 240 415 510 645 790 886 1000 1500
Heating Area m2 4.5 5.2 7.2 9.3 11.7 13.2 16 17.8
Main Dimensions d1 1200 1300 1300 1600 1600 1750 1750 2000
d2 1300 1450 1450 1750 1750 1900 1900 2200
d3 1080 1180 1180 1440 1440 1580 1580 1800
d4 720 720 720 800 800 900 900 900
d5 840 910 910 1120 1120 1225 1225 1400
h1 1200 1400 1750 1810 2290 2320 2720 2720
h2 1840 2065 2415 2560 3040 3100 3480 3520
h3 500 525 525 610 610 640 640 700
h6 270 310 310 310 310 310 310 600
锚/叶h7 100/210 100/210 100/210 130/240 130/240 130/270 130/270 160/300
h0 - 950 1100 1100 1700  1700 2000 2000
h10 - - - -  1000 1000 1200 1200
b1 360 380 380 400  400 400 400 400
Vessel Nozzles M1 300*400 300*400 300*400 300*400  300*400 300*400 300*400 300*400
N2 150 150 150 200  200 200 200 200
N3 100 100 100 100  100 125 125 125
N4 125 125 125 125  125 125 125 125
N5 125 125 125 125  125 150 150 150
N6 100 100 100 100  100 150 150 150
N7 100 125 125 125  125 125 125 150
N8 125 125 125 150  150 150 150 150
N9 100 100 100 125  125 125 125 125
Jacket Nozzles K1/2/3 32 40 40 50  50 65 65 80
K/4/5 - 50 50 65  65 65 65 80
K6 - - - -  65 65 65 80
Support Lugs d6 1488 1695 1695 2045  2045 2196 2196 2502
φ1 30 30 30 36  36 36 36 36
h4 350 370 370 395  395 440 440 505
h5 520 650 650 700  700 700 700 800
Legs d7 950 1100 1100 1300  1300 1400 1400 1600
h8 130 130 130 160  160 160 160 180
Reducer h Please see data sheet for Reducer
Total Weight( Without Drive) Kg 1785 2250 2482 3668 4210  5274 5850 7000

 

 
     
  <% set ers=server.createobject("adodb.recordset") ers.open "select * from company_en",cn,1,1 set cnrs=server.createobject("adodb.recordset") cnrs.open "select * from company",cn,1,1 %>



Suzhou Pfaudler Glass-Lined Equipment Company Limited
<%if ers("Address")<>"" then%> Add: <%=ers("Address")%> <%end if%> <%if ers("tel")<>"" then%> Tel:<%=ers("tel")%>
<%end if%> <%if ers("fax")<>"" then%> Fax:<%=ers("fax")%> <%end if%> <%if ers("Email")<>"" then%> E-mail:">[email protected] <%end if%>

<%if cnrs("Address")<>"" then%> 地 址:<%=cnrs("Address")%> <%end if%> <%if cnrs("Pc")<>"" then%> 邮编:<%=cnrs("Pc")%>
<%end if%> <%if cnrs("tel")<>"" then%> 电 话:<%=cnrs("tel")%>
<%end if%> <%if cnrs("fax")<>"" then%> 传 真:<%=cnrs("fax")%>
<%end if%> <%if cnrs("Email")<>"" then%> 电子邮件:">[email protected] <%end if%>